@ -36,20 +36,20 @@ The system requirements for the target system are as follows:
| < img width = "16" height = "16" src = "https://www.alpinelinux.org/alpine-logo.ico" / > Alpine | 3.18, 3.19, 3.20, 3.21 | 256 MB | 1 GB |
| < img width = "16" height = "16" src = "https://www.debian.org/favicon.ico" / > Debian | 9, 10, 11, 12 | 256 MB | 1 ~ 1.5 GB ^ |
| < img width = "16" height = "16" src = "https://github.com/bin456789/reinstall/assets/7548515/f74b3d5b-085f-4df3-bcc9-8a9bd80bb16d" / > Kali | Rolling | 256 MB | 1 ~ 1.5 GB ^ |
| < img width = "16" height = "16" src = "https://canonical-subiquity.readthedocs-hosted.com/en/latest/_static/favicon.png" /> Ubuntu | 16.04, 18.04, 20.04, 22.04, 24.04 | 512 MB \* | 2 GB |
| < img width = "16" height = "16" src = "https://img.alicdn.com/imgextra/i1/O1CN01oJnJZg1yK4RzI4Rx2_!!6000000006559-2-tps-118-118.png" /> Anolis | 7, 8 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://canonical-subiquity.readthedocs-hosted.com/en/latest/_static/favicon.png" /> Ubuntu | 16.04 - 24.04, 24.10 | 512 MB \* | 2 GB |
| < img width = "16" height = "16" src = "https://img.alicdn.com/imgextra/i1/O1CN01oJnJZg1yK4RzI4Rx2_!!6000000006559-2-tps-118-118.png" /> Anolis | 7, 8, 23 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://www.redhat.com/favicon.ico" /> RHEL < img width = "16" height = "16" src = "https://almalinux.org/fav/favicon.ico" /> AlmaLinux < img width = "16" height = "16" src = "https://rockylinux.org/favicon.png" /> Rocky < img width = "16" height = "16" src = "https://www.oracle.com/asset/web/favicons/favicon-32.png" /> Oracle | 8, 9 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://opencloudos.org/qq.ico" /> OpenCloudOS | 8, 9 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://opencloudos.org/qq.ico" /> OpenCloudOS | 8, 9, Stream 23 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://www.centos.org/assets/icons/favicon.svg" /> CentOS | 9, 10 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://fedoraproject.org/favicon.ico" /> Fedora | 40, 41 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://www.openeuler.org/favicon.ico" /> openEuler | 20.03, 22.03, 24.03 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://www.openeuler.org/favicon.ico" /> openEuler | 20.03 - 24.03, 24.09 | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://static.opensuse.org/favicon.ico" /> openSUSE | 15.6, Tumbleweed (Rolling) | 512 MB \* | 5 GB |
| < img width = "16" height = "16" src = "https://github.com/user-attachments/assets/99a542b6-6482-4086-addf-f192c06fef73" / > NixOS | 24.11 | 512 MB | 5 GB |
| < img width = "16" height = "16" src = "https://archlinux.org/static/favicon.png" / > Arch | Rolling | 512 MB | 5 GB |
| < img width = "16" height = "16" src = "https://www.gentoo.org/assets/img/logo/gentoo-g.png" / > Gentoo | Rolling | 512 MB | 5 GB |
| < img width = "16" height = "16" src = "https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" / > Windows (DD) | Any | 512 MB | Depending on the image |
| < img width = "16" height = "16" src = "https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" / > Windows (ISO) | Vista, 7, 8.x (Server 2008 ~ 2012 R2) | 512 MB | 25 GB |
| < img width = "16" height = "16" src = "https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" / > Windows (ISO) | 10, 11 (Server 2016 ~ 2025) | 1 GB | 25 GB |
| < img width = "16" height = "16" src = "https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" / > Windows (ISO) | Vista, 7, 8.x (Server 2008 - 2012 R2) | 512 MB | 25 GB |
| < img width = "16" height = "16" src = "https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" / > Windows (ISO) | 10, 11 (Server 2016 - 2025) | 1 GB | 25 GB |
\* Indicates installation using cloud images, not traditional network installation.
@ -124,20 +124,20 @@ certutil -urlcache -f -split https://jihulab.com/bin456789/reinstall/-/raw/main/
- After reinstallation, if you need to change the SSH port or switch to key-based login, make sure to also modify the files inside `/etc/ssh/sshd_config.d/` .
```bash
bash reinstall.sh anolis 7|8
bash reinstall.sh anolis 7|8|23
opencloudos 8|9|23
rocky 8|9
redhat 8|9 --img='http://xxx.com/xxx.qcow2'
oracle 8|9
almalinux 8|9
opencloudos 8|9
centos 9|10
fedora 40|41
nixos 24.11
debian 9|10|11|12
opensuse 15.6|tumbleweed
openeuler 20.03|22.03|24.03
alpine 3.18|3.19|3.20|3.21
ubuntu 16.04|18.04|20.04|22.04|24.04 [--minimal]
openeuler 20.03|22.03|24.03|24.09
ubuntu 16.04|18.04|20.04|22.04|24.04|24.10 [--minimal]
kali
arch
gentoo
@ -330,7 +330,9 @@ bash reinstall.sh windows \
- < https: / / massgrave . dev / genuine-installation-media > (Recommended, iso sourced from official channels, updated monthly, includes the latest patches)
- < https: / / www . microsoft . com / software-download / windows10 > (Need to open it with a non-Windows User-Agent)
- < https: / / www . microsoft . com / software-download / windows11 >
- < https: / / www . microsoft . com / software-download / windows11arm64 >
- < https: / / www . microsoft . com / software-download / windowsinsiderpreviewiso > (Preview)
- < https: / / www . microsoft . com / software-download / windowsinsiderpreviewserver > (Preview)
- < https: / / www . microsoft . com / evalcenter / download-windows-10-enterprise >
- < https: / / www . microsoft . com / evalcenter / download-windows-11-enterprise >
- < https: / / www . microsoft . com / evalcenter / download-windows-11-iot-enterprise-ltsc-eval >